
Description | Thickness(mm) | Width(mm) | Wall Thickness(mm) | Frame thickness(mm) | Weight per meter(kg) |
PVC panel with diagonal inner fram | 35 | 500 | 2.0±0.2 | 1.2±0.1 | 4.20 |
35 | 600 | 2.0±0.2 | 1.2±0.1 | 5.10 | |
35 | 750 | 2.0±0.2 | 1.2±0.1 | 6.50 | |
35 | 800 | 2.0±0.2 | 1.2±0.1 | 7.60 | |
35 | 900 | 2.0±0.2 | 1.2±0.1 | 8.50 | |
35 | 1000 | 2.0±0.2 | 1.2±0.1 | 9.40 |

Description | Thickness(mm) | Width(mm) | Wall Thickness(mm) | Frame thickness(mm) | Weight per meter(kg) |
PVC panel with flat inner fram | 30 | 500 | 1.7±0.2 | 1.1±0.1 | 3.50 |
30 | 500 | 2.0±0.2 | 1.2±0.1 | 3.90 | |
35 | 500 | 1.7±0.2 | 1.1±0.1 | 3.50 | |
35 | 500 | 2.0±0.2 | 1.2±0.1 | 4.10 | |
35 | 600 | 1.7±0.2 | 1.1±0.1 | 4.20 | |
35 | 600 | 2.0±0.2 | 1.2±0.1 | 5.00 | |
35 | 700 | 1.7±0.2 | 1.1±0.1 | 5.20 | |
35 | 750 | 2.0±0.2 | 1.2±0.1 | 6.20 |

